This sort of issue should really be taken up with Tech Support directly, since no one here in the User Fourms can certify it as a defect or make any changes.However, when I run the ring "POLYGON(( 10 30, 20 30, 20 40, 10 40, 10 30))" through the ArcSDE 'C' API, then dump the shape as WKT and WKB, I get:ArcSDE 10.2 Dynamic ASCII Table Utility Sun Jan 19 12:56:40 2014
------------------------------------------------------------------------
1
objectid: 1
shape: Area shape (1 part, 5 vertices)
XY max: [20.00,40.00]
XY min: [10.00,30.00]
Vert# Part# Sub# (X,Y)
1 1 1 10.00,30.00
2 1 1 20.00,30.00
3 1 1 20.00,40.00
4 1 1 10.00,40.00
5 1 1 10.00,30.00
wkt: (CLOB - 46 chars)
P O L Y G O N ( ( 1 0 3 0
, 2 0 3 0 , 2 0 4 0 ,
1 0 4 0 , 1 0 3 0 ) )
wkb: (BLOB - 93 bytes)
01 03 00 00 00 01 00 00 00 05 00 00 00 00 00 00
00 00 00 24 40 00 00 00 00 00 00 3e 40 00 00 00
00 00 00 24 40 00 00 00 00 00 00 44 40 00 00 00
00 00 00 34 40 00 00 00 00 00 00 44 40 00 00 00
00 00 00 34 40 00 00 00 00 00 00 3e 40 00 00 00
00 00 00 24 40 00 00 00 00 00 00 3e 40
Loading the shape into Oracle, then querying SDE.ST_ASBINARY(shape)results in the same byte stream.Decoding the binary stream yields:01 (little-endian)
03 00 00 00 (polygon)
01 00 00 00 (1 part)
05 00 00 00 (5 vertices)
00 00 00 00 00 00 24 40 (IEEE 1.000000000000000e+001)
00 00 00 00 00 00 3e 40 (IEEE 3.000000000000000e+001)
00 00 00 00 00 00 24 40 (IEEE 1.000000000000000e+001)
00 00 00 00 00 00 44 40 (IEEE 4.000000000000000e+001)
00 00 00 00 00 00 34 40 (IEEE 2.000000000000000e+001)
00 00 00 00 00 00 44 40 (IEEE 4.000000000000000e+001)
00 00 00 00 00 00 34 40 (IEEE 2.000000000000000e+001)
00 00 00 00 00 00 3e 40 (IEEE 3.000000000000000e+001)
00 00 00 00 00 00 24 40 (IEEE 1.000000000000000e+001)
00 00 00 00 00 00 3e 40 (IEEE 3.000000000000000e+001)
Which supports the assessment that WKB is being written in right-hand rule.The SDO_UTIL.RECTIFY_GEOMETRY function can be used to reorder the verticesto left-hand rule.- V