How can I find out a few details on some ESRI demographic variables on medical insurance?
E.g. is the base the ESRI 2024 population for the area of interest (just a ZIP or 2)?
E.g. is the same base used for "have hmo" and "have blue cross"? or are they separate basis? Usually ESRI has the "parent" number if it is NOT the ESRI population for the area. Same question for the Medicare and Medicaid stat.
MP18050a_B | 2024 Personally Carry Any Medical or Hospital or Accident Insurance | MP18050a_I |
MP18051a_B | 2024 Medical Insurance Covers You Alone | MP18051a_I |
MP18052a_B | 2024 Medical Insurance Covers You and Other HH/Family Members | MP18052a_I |
MP18053a_B | 2024 Have EPO (Exclusive Provider Org) Medical Insurance | MP18053a_I |
MP18054a_B | 2024 Have HMO (Health Maintenance Org) Medical Insurance | MP18054a_I |
MP18055a_B | 2024 Have POS (Point-of-Service) Medical Insurance | MP18055a_I |
MP18056a_B | 2024 Have PPO (Preferred Provider Org) Medical Insurance | MP18056a_I |
MP18079a_B | 2024 Have AARP Medical Insurance | MP18079a_I |
MP18057a_B | 2024 Have Aetna Medical Insurance | MP18057a_I |
MP18058a_B | 2024 Have BlueCross or BlueShield Medical Insurance | MP18058a_I |
MP18059a_B | 2024 Have Cigna Medical Insurance | MP18059a_I |
MP18060a_B | 2024 Have Humana Medical Insurance | MP18060a_I |
MP18062a_B | 2024 Have United Healthcare Medical Insurance | MP18062a_I |
MP18085a_B | 2024 Obtained Medical Insurance Through Agent Representing One Company | MP18085a_I |
MP18081a_B | 2024 Obtained Medical Insurance Through Government Exchange | MP18081a_I |
MP18084a_B | 2024 Obtained Medical Insurance Through Other Government Source | MP18084a_I |
MP18089a_B | 2024 Obtained Medical Insurance Through Internet | MP18089a_I |
MP18063a_B | 2024 Obtained Medical Insurance Through Place of Work | MP18063a_I |
MP18064a_B | 2024 Obtained Medical Insurance Through Union | MP18064a_I |
MP18065a_B | 2024 Have Medicaid Medical Policy | MP18065a_I |
MP18066a_B | 2024 Have Medicare Medical Policy | MP18066a_I |
Hi, Jay. All of these Market Potential estimates are based on the adult population (18+) within a geographic area.
Do you have a reference for this in ESRI documentation?
Is there a convenient variable for 18+ pop to use for enrichment?
Thank You.