How to create proportional arrows to show migration between districts?

1189
0
09-27-2012 05:57 AM
by Anonymous User
Not applicable
I would like to create a map which shows net migration between our districts. I have a cross tabulation table as shown below which shows movement between the districts. I would like to present this as proportional arrows if possible. Can anyone help and/or provide an example of how they have done this?

Many thanks

Wendy Conibear
Nottingham City Council


Derby Nottingham Amber Valley Erewash Ashfield Broxtowe Gedling Newark and Sherwood Rushcliffe
DESTINATION        
Derby - 290 - 540 90 110 50 - 60
Nottingham 360 - 180 280 420 1,420 1,670 280 1,120
Amber Valley - 190 - 390 280 250 50 - 30
Erewash 700 430 340 - 100 790 100 30 100
Ashfield 80 820 220 70 - 330 290 190 80
Broxtowe 150 1,940 270 680 220 - 210 40 200
Gedling 60 2,420 60 80 290 200 - 280 330
Newark and Sherwood - 310 - 40 220 110 370 - 180
Rushcliffe 70 2,050 40 80 80 230 360 190 -
Tags (2)
0 Kudos
0 Replies