Select to view content in your preferred language

ArcGIS Pro 2.1 Multiple Coordinate System Deployed

1276
3
02-27-2018 09:41 AM
AdrianaChaves
New Contributor

The new version of ArcGIS Pro 2.1 allows for the install of ArcGIS_Coordinate_Systems_Data_Windows and ArcGIS_Pro_PerUser_Coordinate_Systems_Data.  Do I need both of these, what's the difference?  Any help is appreciated.

Tags (1)
0 Kudos
3 Replies
MelitaKennedy
Esri Notable Contributor

Hi Adriana,

Starting at ArcGIS Pro 2.1 (per-machine / all users install) and ArcGIS Desktop/Server 10.6 can use the same ArcGIS Coordinate Systems Data installation. If you plan to use the per-user / one user version of ArcGIS Pro, you need to install the per-user ArcGIS Coordinate Systems Data setup. 

The per-user install is often used when someone doesn't have administrative rights to the machine AKA super user access. In that case, we cannot install to the Program Files folder and instead need to install into the user's folder location. 

Melita

WWUAdmin
New Contributor

So, for a basic installation of ArcGIS Pro does the user need to install one of these Coordinate Systems files? They likely will not have ArcGIS Desktop (ArcMap) installed on the same machine. What do they get if they just install the main Pro.exe?

thanks,

~stefan

0 Kudos
MelitaKennedy
Esri Notable Contributor

Yes, you should install either the per-machine/all users (has a generic name) or the specifically named ArcGIS Coordinate Systems Data Per-User setup. 

The core setup contains these files:

(there's a gdal folder but those files are used with rasters and aren't part of the "projection engine")

./geoid:
-rw-r--r-- 1 melita 1049089 2082065 Jul 30 17:13 WGS84.img

./harn:
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 alhpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 alhpgn.los
-rw-r--r-- 1 melita 1049089 2376 Jul 30 17:13 arhpgn.las
-rw-r--r-- 1 melita 1049089 2376 Jul 30 17:13 arhpgn.los
-rw-r--r-- 1 melita 1049089 4624 Jul 30 17:13 azhpgn.las
-rw-r--r-- 1 melita 1049089 4624 Jul 30 17:13 azhpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 c1hpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 c1hpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 c2hpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 c2hpgn.los
-rw-r--r-- 1 melita 1049089 5520 Jul 30 17:13 cnhpgn.las
-rw-r--r-- 1 melita 1049089 5520 Jul 30 17:13 cnhpgn.los
-rw-r--r-- 1 melita 1049089 3952 Jul 30 17:13 cohpgn.las
-rw-r--r-- 1 melita 1049089 3952 Jul 30 17:13 cohpgn.los
-rw-r--r-- 1 melita 1049089 3344 Jul 30 17:13 cshpgn.las
-rw-r--r-- 1 melita 1049089 3344 Jul 30 17:13 cshpgn.los
-rw-r--r-- 1 melita 1049089 6384 Jul 30 17:13 emhpgn.las
-rw-r--r-- 1 melita 1049089 6384 Jul 30 17:13 emhpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 eshpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 eshpgn.los
-rw-r--r-- 1 melita 1049089 8568 Jul 30 17:13 ethpgn.las
-rw-r--r-- 1 melita 1049089 8568 Jul 30 17:13 ethpgn.los
-rw-r--r-- 1 melita 1049089 4624 Jul 30 17:13 flhpgn.las
-rw-r--r-- 1 melita 1049089 4624 Jul 30 17:13 flhpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 gahpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 gahpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 guhpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 guhpgn.los
-rw-r--r-- 1 melita 1049089 3536 Jul 30 17:13 hihpgn.las
-rw-r--r-- 1 melita 1049089 3536 Jul 30 17:13 hihpgn.los
-rw-r--r-- 1 melita 1049089 2736 Jul 30 17:13 iahpgn.las
-rw-r--r-- 1 melita 1049089 2736 Jul 30 17:13 iahpgn.los
-rw-r--r-- 1 melita 1049089 3600 Jul 30 17:13 ilhpgn.las
-rw-r--r-- 1 melita 1049089 3600 Jul 30 17:13 ilhpgn.los
-rw-r--r-- 1 melita 1049089 9424 Jul 30 17:13 imhpgn.las
-rw-r--r-- 1 melita 1049089 9424 Jul 30 17:13 imhpgn.los
-rw-r--r-- 1 melita 1049089 5184 Jul 30 17:13 inhpgn.las
-rw-r--r-- 1 melita 1049089 5184 Jul 30 17:13 inhpgn.los
-rw-r--r-- 1 melita 1049089 3344 Jul 30 17:13 kshpgn.las
-rw-r--r-- 1 melita 1049089 3344 Jul 30 17:13 kshpgn.los
-rw-r--r-- 1 melita 1049089 2736 Jul 30 17:13 kyhpgn.las
-rw-r--r-- 1 melita 1049089 2736 Jul 30 17:13 kyhpgn.los
-rw-r--r-- 1 melita 1049089 3600 Jul 30 17:13 lahpgn.las
-rw-r--r-- 1 melita 1049089 3600 Jul 30 17:13 lahpgn.los
-rw-r--r-- 1 melita 1049089 1872 Jul 30 17:13 mdhpgn.las
-rw-r--r-- 1 melita 1049089 1872 Jul 30 17:13 mdhpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 mehpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 mehpgn.los
-rw-r--r-- 1 melita 1049089 4560 Jul 30 17:13 mihpgn.las
-rw-r--r-- 1 melita 1049089 4560 Jul 30 17:13 mihpgn.los
-rw-r--r-- 1 melita 1049089 5040 Jul 30 17:13 mnhpgn.las
-rw-r--r-- 1 melita 1049089 5040 Jul 30 17:13 mnhpgn.los
-rw-r--r-- 1 melita 1049089 4560 Jul 30 17:13 mohpgn.las
-rw-r--r-- 1 melita 1049089 4560 Jul 30 17:13 mohpgn.los
-rw-r--r-- 1 melita 1049089 3120 Jul 30 17:13 mshpgn.las
-rw-r--r-- 1 melita 1049089 3120 Jul 30 17:13 mshpgn.los
-rw-r--r-- 1 melita 1049089 3024 Jul 30 17:13 nbhpgn.las
-rw-r--r-- 1 melita 1049089 3024 Jul 30 17:13 nbhpgn.los
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 nchpgn.las
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 nchpgn.los
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 ndhpgn.las
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 ndhpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 nehpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 nehpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 njhpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 njhpgn.los
-rw-r--r-- 1 melita 1049089 4560 Jul 30 17:13 nmhpgn.las
-rw-r--r-- 1 melita 1049089 4560 Jul 30 17:13 nmhpgn.los
-rw-r--r-- 1 melita 1049089 4080 Jul 30 17:13 nvhpgn.las
-rw-r--r-- 1 melita 1049089 4080 Jul 30 17:13 nvhpgn.los
-rw-r--r-- 1 melita 1049089 4784 Jul 30 17:13 nyhpgn.las
-rw-r--r-- 1 melita 1049089 4784 Jul 30 17:13 nyhpgn.los
-rw-r--r-- 1 melita 1049089 311696 Jul 30 17:13 ohdhihpgn.las
-rw-r--r-- 1 melita 1049089 311696 Jul 30 17:13 ohdhihpgn.los
-rw-r--r-- 1 melita 1049089 2288 Jul 30 17:13 ohhpgn.las
-rw-r--r-- 1 melita 1049089 2288 Jul 30 17:13 ohhpgn.los
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 okhpgn.las
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 okhpgn.los
-rw-r--r-- 1 melita 1049089 2992 Jul 30 17:13 pahpgn.las
-rw-r--r-- 1 melita 1049089 2992 Jul 30 17:13 pahpgn.los
-rw-r--r-- 1 melita 1049089 1664 Jul 30 17:13 pvhpgn.las
-rw-r--r-- 1 melita 1049089 1664 Jul 30 17:13 pvhpgn.los
-rw-r--r-- 1 melita 1049089 2288 Jul 30 17:13 schpgn.las
-rw-r--r-- 1 melita 1049089 2288 Jul 30 17:13 schpgn.los
-rw-r--r-- 1 melita 1049089 4368 Jul 30 17:13 sdhpgn.las
-rw-r--r-- 1 melita 1049089 4368 Jul 30 17:13 sdhpgn.los
-rw-r--r-- 1 melita 1049089 2352 Jul 30 17:13 tnhpgn.las
-rw-r--r-- 1 melita 1049089 2352 Jul 30 17:13 tnhpgn.los
-rw-r--r-- 1 melita 1049089 4080 Jul 30 17:13 uthpgn.las
-rw-r--r-- 1 melita 1049089 4080 Jul 30 17:13 uthpgn.los
-rw-r--r-- 1 melita 1049089 2736 Jul 30 17:13 vahpgn.las
-rw-r--r-- 1 melita 1049089 2736 Jul 30 17:13 vahpgn.los
-rw-r--r-- 1 melita 1049089 3536 Jul 30 17:13 wihpgn.las
-rw-r--r-- 1 melita 1049089 3536 Jul 30 17:13 wihpgn.los
-rw-r--r-- 1 melita 1049089 6384 Jul 30 17:13 wmhpgn.las
-rw-r--r-- 1 melita 1049089 6384 Jul 30 17:13 wmhpgn.los
-rw-r--r-- 1 melita 1049089 5776 Jul 30 17:13 wohpgn.las
-rw-r--r-- 1 melita 1049089 5776 Jul 30 17:13 wohpgn.los
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 wshpgn.las
-rw-r--r-- 1 melita 1049089 2704 Jul 30 17:13 wshpgn.los
-rw-r--r-- 1 melita 1049089 6800 Jul 30 17:13 wthpgn.las
-rw-r--r-- 1 melita 1049089 6800 Jul 30 17:13 wthpgn.los
-rw-r--r-- 1 melita 1049089 2728 Jul 30 17:13 wvhpgn.las
-rw-r--r-- 1 melita 1049089 2728 Jul 30 17:13 wvhpgn.los
-rw-r--r-- 1 melita 1049089 2992 Jul 30 17:13 wyhpgn.las
-rw-r--r-- 1 melita 1049089 2992 Jul 30 17:13 wyhpgn.los

./nadcon:
-rw-r--r-- 1 melita 1049089 88320 Jul 30 17:13 ICEGRID93.LAS
-rw-r--r-- 1 melita 1049089 88320 Jul 30 17:13 ICEGRID93.LOS
-rw-r--r-- 1 melita 1049089 530000 Jul 30 17:13 alaska.las
-rw-r--r-- 1 melita 1049089 530000 Jul 30 17:13 alaska.los
-rw-r--r-- 1 melita 1049089 133712 Jul 30 17:13 conus.las
-rw-r--r-- 1 melita 1049089 133712 Jul 30 17:13 conus.los
-rw-r--r-- 1 melita 1049089 227856 Jul 30 17:13 hawaii.las
-rw-r--r-- 1 melita 1049089 227856 Jul 30 17:13 hawaii.los
-rw-r--r-- 1 melita 1049089 88320 Jul 30 17:13 icegrid2004.las
-rw-r--r-- 1 melita 1049089 88320 Jul 30 17:13 icegrid2004.los
-rw-r--r-- 1 melita 1049089 13776 Jul 30 17:13 prvi.las
-rw-r--r-- 1 melita 1049089 13776 Jul 30 17:13 prvi.los
-rw-r--r-- 1 melita 1049089 30256 Jul 30 17:13 stgeorge.las
-rw-r--r-- 1 melita 1049089 30256 Jul 30 17:13 stgeorge.los
-rw-r--r-- 1 melita 1049089 13776 Jul 30 17:13 stlrnc.las
-rw-r--r-- 1 melita 1049089 13776 Jul 30 17:13 stlrnc.los
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 stpaul.las
-rw-r--r-- 1 melita 1049089 3696 Jul 30 17:13 stpaul.los

./ntv2/australia:
-rw-r--r-- 1 melita 1049089 4647312 Jul 30 17:13 A66_National_13_09_01.gsb
-rw-r--r-- 1 melita 1049089 12627328 Jul 30 17:13 National_84_02_07_01.gsb

./ntv2/austria:
-rw-r--r-- 1 melita 1049089 3193168 Jul 30 17:13 AT_GIS_GRID.gsb

./ntv2/brazil:
-rw-r--r-- 1 melita 1049089 200368 Jul 30 17:13 CA61_003.gsb
-rw-r--r-- 1 melita 1049089 473168 Jul 30 17:13 CA7072_003.gsb
-rw-r--r-- 1 melita 1049089 675136 Jul 30 17:13 SAD69_003.gsb
-rw-r--r-- 1 melita 1049089 688688 Jul 30 17:13 SAD96_003.gsb

./ntv2/france:
-rw-r--r-- 1 melita 1049089 225584 Jul 30 17:13 RGNC1991_IGN72GrandeTerre.gsb
-rw-r--r-- 1 melita 1049089 17568 Jul 30 17:13 RGNC1991_NEA74Noumea.gsb
-rw-r--r-- 1 melita 1049089 277424 Jul 30 17:13 rgf93_ntf.gsb


./ntv2/germany:
-rw-r--r-- 1 melita 1049089 83696 Jul 30 17:13 BETA2007.gsb
-rw-r--r-- 1 melita 1049089 35043648 Jul 30 17:13 NTv2_SN.gsb

./ntv2/ireland:
-rw-r--r-- 1 melita 1049089 570608 Jul 30 17:13 tm75_etrs89.gsb

./ntv2/japan:
-rw-r--r-- 1 melita 1049089 136952064 Jul 30 17:13 tky2jgd.gsb
-rw-r--r-- 1 melita 1049089 9856384 Jul 30 17:13 touhokutaiheiyouoki2011.gsb

./ntv2/netherlands:
-rw-r--r-- 1 melita 1049089 3844960 Jul 30 17:13 rdtrans2008.gsb

./ntv2/newzealand:
-rw-r--r-- 1 melita 1049089 318464 Jul 30 17:13 nzgd2kgrid0005.gsb


./ntv2/portugal:
-rw-r--r-- 1 melita 1049089 944528 Jul 30 17:13 D73_ETRS89_geo.gsb
-rw-r--r-- 1 melita 1049089 944528 Jul 30 17:13 DLX_ETRS89_geo.gsb

./ntv2/spain:
-rw-r--r-- 1 melita 1049089 25824 Jul 30 17:13 100800401.gsb
-rw-r--r-- 1 melita 1049089 661040 Jul 30 17:13 SPED2ETV2.gsb
-rw-r--r-- 1 melita 1049089 101552 Jul 30 17:13 baleares.gsb
-rw-r--r-- 1 melita 1049089 667552 Jul 30 17:13 peninsula.gsb

./ntv2/switzerland:
-rw-r--r-- 1 melita 1049089 3310656 Jul 30 17:13 CHENYX06.gsb

./ntv2/uk:
total 14884
-rw-r--r-- 1 melita 1049089 15240384 Jul 30 17:13 OSTN02_NTv2.gsb

The files that are in the Coordinate Systems Data (CSD) setup as of ArcGIS Pro 2.2 / Desktop 10.6.1 are:

./ntv2/australia:
-rw-r--r-- 1 melita 1049089 83028032 Feb 26 11:57 GDA94_GDA2020_conformal.gsb
-rw-r--r-- 1 melita 1049089 83028032 Feb 26 11:57 GDA94_GDA2020_conformal_and_distortion.gsb

./ntv2/canada:
-rw-r--r-- 1 melita 1049089 13817072 Jun 16 2006 Ntv2_0.gsb

./ntv2/spain:
-rw-r--r-- 1 melita 1049089 101552 Aug 22 2017 BALR2009.gsb
-rw-r--r-- 1 melita 1049089 667552 Aug 22 2017 PENR2009.gsb

./ntv2/switzerland:
-rw-r--r-- 1 melita 1049089 3310656 Sep 17 2016 CHENYX06_etrs.gsb

./ntv2/uk:
-rw-r--r-- 1 melita 1049089 15240384 Sep 23 2016 OSTN15_NTv2.gsb
-rw-r--r-- 1 melita 1049089 174080 Feb 3 2016 osgb36_xrail84.gsb

plus GEOCON (USA) files, and vertical transformation files except for EGM96. 

Melita

0 Kudos