I have created a survey to capture details about resources available at a particular location. I have basic information (organization, contact, etc) outside of the repeat, then within the repeat I ask for the location (using geopoint) and specific characteristics about that location.
The items within the repeat are shown at the proper location on the resulting map, but the data outside of the repeat is showing at (0,0). Is there a way to not have the data outside of the repeat use the location collected on each of the repeats? The data outside of the repeat doesn't change, so I don't want users to have to re-enter it each time, but it should be located at the same spot as the data within the repeat.
Thanks
Kathy F
| type | name | label |
| note | generated_note_form_title | <p style="text-align:start;">Maui Fires 2023 - Logistics Assets and Resources</p> |
| note | generated_note_form_submit_text | Submit |
| note | generated_note_form_footer | <a target='_blank' style='color:#000000;' href='https://www.esri.com/products/survey123'>Powered by ArcGIS Survey123</a> |
| note | generated_note_prompt_submitted | <p style="text-align:center;"><br></p><p style="text-align:center;"><img alt="Green check icon" src="data:image/svg+xml;base64,PHN2ZyB3aWR0aD0iNjQiIGhlaWdodD0iNjQiIHhtbG5zPSJodHRwOi8vd3d3LnczLm9yZy8yMDAwL3N2ZyI+PGcgZmlsbD0ibm9uZSIgZmlsbC1ydWxlPSJldmVub2RkIj48Y2lyY2xlIGZpbGw9IiMzMTg3MkUiIGN4PSIzMiIgY3k9IjMyIiByPSIzMiIvPjxwYXRoIGZpbGw9IiNGRkYiIGQ9Ik0yMi42NjEgMzAuMjQ2bDUuMTgyIDQuOTg3TDQxLjU1MiAyMiA0NSAyNS40NjEgMjcuNzQ3IDQyIDE5IDMzLjQ5OHoiLz48L2c+PC9zdmc+"></p><p style="text-align:center;"><br></p><p style="text-align:center;"><br></p><p style="text-align:center;"><strong style="font-size:16px;">Thank you.</strong></p><p style="text-align:center;"><strong style="font-size:16px;">Your response was submitted successfully.</strong></p><p style="text-align:center;"><br></p><p style="text-align:center;"><span style="font-size:16px;">Contact <a href="https://www.alanaid.org/contact/" target="_blank">American Logistics Aid Network</a> for information.</p> |
| note | organization_and_contact_inform | Organization and Contact Information |
| text | org_name | What is the name of your organization? |
| text | org_url | What is your organization's website address? |
| text | org_poc | Who is the point of contact for these resources? |
| text | poc_email | What is the contact's email address? |
| text | poc_phone | Phone Number |
| begin repeat | resourcesurvey | Add your locations and assets (click + to add more locations) |
| note | asset_resource_information_deta | Logistics Resource Details |
| geopoint | resource_primary_location | What location are you reporting on? |
| select_multiple list_asset_resource_information_deta_asset_type1 | asset_type1 | What type of asset / resource are you offering? |
| text | offer_type_other | Other |
| select_one list_asset_resource_information_deta_donation_or_paid_offer | donation_or_paid_offer | Donation or Paid Offer |
| text | offer_paid_other | Other |
| text | resource_description | Description of the resource or capability |
| end repeat | ||
| text | additional_information | Additional Information |
| dateTime | date_and_time_submitted | Date and Time Submitted |
Solved! Go to Solution.
Is it getting numbers back? If you move to a csv hosted then your pulldata needs the URL. That then assumes you are online at the time of course.
Take a look at this post https://community.esri.com/t5/arcgis-survey123-blog/survey123-tricks-of-the-trade-pulldata-quot-laye...
I'm having a similar, if not identical need.
Like others in this thread, the Parent point is at 0,0.
What is strange is that in the Parent point, it captures a Latitude and Longitude.
So, in theory, it seems to capture, but not display the location.
I'm hoping someone can help, and that I'm missing something.
We have service requests at properties, that are defined by Taxlots, that have shapes.
The shape of the taxlot should be the Parent for all the Test Pits (points) that are the Children of the Work Area (shape).
I've almost got this to work using points only.
But the Parent is at (0,0) but has a Lat and Long
In the end, we just want to zoom to the Parent, whether it's a shape or point.
But the children are the only ones in the correct location.
Thanks all,
Aaron