Select to view content in your preferred language

Adding XY locations in ArcGIS

482
1
09-15-2022 01:02 PM
NewLight
New Contributor

I have a CSV file containing a location that I want to display as a point shapefile in ArcMap. The points are listed below. These points were collected 30 years back. I tried displaying using Add XY in ArcMap using the given number using the given coordinate system and others (hit and trial). 

These points were collected in Saline County, Illinois, but they won't overlap with the area I want. Can someone help me with how I can overlap this? or help me turn this Northing/Easting to Decimal degrees?

Location,   Northing,   Easting
1,  13675437.59,    1225367.09
2,  13675608.01,    1225493.01
3,  13675308.9, 1226357.12
4,  13675152.05,    1226472.95
5,  13675008.42,    1225503.05
6,  13674557.87,    1227937.08
7,  13674578.43,    1227561.57
8,  13675814.73,    1229842.33
9,  13674915.99,    1227993.79
10, 13675194.05,    1228282.82
11, 13675899.52,    1229449.86
12, 13674169.69,    1225017.71
13, 13673284.89,    1224497.81
14, 13675742.49,    1230254.75
15, 13675821.2, 1230511.42
16, 13675778.08,    1229272.59
17, 13675601.44,    1228832.93
18, 13673977.6, 1224590.22
19, 13675487.14,    1225779.19
20, 13675334.23,    1225771.35

These locations has the datum and coordinate information as follows:
Datum: NAD-83
Coordinate System:Universal Transverse Mercator[16S]
Altitude Mode: MSL
Altitude/Distance Units:Feet
Velocity Units: Miles/Hour
 

 

Tags (2)
0 Kudos
1 Reply
RhettZufelt
MVP Notable Contributor

You say ArcMap even though you posted in Pro.  In ArcMap, if I set the coordinate system to UTM 16N Feet,

RhettZufelt_0-1663277249111.png

then do the Display xy data, this is where they map to.

RhettZufelt_1-1663277263926.png

R_