Select to view content in your preferred language

Quick Import E00 files into geodatabase failed!

2134
2
12-28-2010 08:34 PM
bangqianchen
Emerging Contributor
I'm try to batch convert e00 file into geodatabase, however, the program failed to convert a directory, in which contains more than 1.7G e00 file data, only a few file was successfully converted. Here is the error message, can you help me?

2010-12-29 11:59:56| 178.2| 0.0|INFORM|Opened E00 File H:\50000E00\Orgin\veg\0107veg_shape.e00 for input
2010-12-29 11:59:56| 178.2| 0.0|INFORM|Opened CAT Definition File `D:\Program Files\ArcGIS\Data Interoperability Extension\e00\e00.def' for input
2010-12-29 11:59:56| 178.2| 0.0|INFORM|CAT Definition File D:\Program Files\ArcGIS\Data Interoperability Extension\e00\e00.def successfully parsed
2010-12-29 11:59:57| 178.8| 0.6|STATS |READER_PIPELINE R_1::E00: Universe Destroyer(TestFactory): Tested 1166 input features -- 1164 features passed, 2 features failed.
2010-12-29 11:59:57| 178.8| 0.0|STATS |READER_PIPELINE R_1::E00: Arc Number Fixer(TestFactory): Tested 612 input features -- 0 features passed, 612 features failed.
2010-12-29 11:59:57| 178.8| 0.0|STATS |READER_PIPELINE R_1::f_2(TeeFactory): Cloned 612 input feature(s) into 1836 output feature(s)
....
2010-12-29 11:59:58| 179.1| 0.0|STATS |READER_PIPELINE R_1::E00: Region Aggregate Detector(TestFactory): Tested 0 input features -- 0 features passed, 0 features failed.
2010-12-29 11:59:58| 179.1| 0.0|STATS |READER_PIPELINE R_1::E00: Internal Line Deaggregator(DeaggregateFactory): Split 0 input feature(s) into 0 point-in-polygon feature(s), 0 donut polygon(s), 0 polygon(s), 0 line(s), 0 point(s), and 0 aggregate(s)
2010-12-29 11:59:58| 179.1| 0.0|INFORM|Transaction #14 was successfully committed
2010-12-29 11:59:58| 179.1| 0.0|INFORM|Geodatabase Writer: Creating table/feature class `Q0107VEG_SHAPE_arc'
2010-12-29 11:59:58| 179.4| 0.3|INFORM|11500 features read
2010-12-29 11:59:58| 179.6| 0.2|INFORM|Transaction #15 was successfully committed
2010-12-29 11:59:58| 179.6| 0.0|ERROR |Unexpected execution path. Please contact Safe Software
2010-12-29 11:59:58| 179.6| 0.0|ERROR |A fatal error has occurred. Check the logfile above for details
2010-12-29 11:59:58| 179.7| 0.0|STATS |GeodatabaseRelationshipFeaturesPipeline::GeodatabaseRelationshipFeatures(SortFactory): Sorted 0 feature(s)
2010-12-29 11:59:58| 179.7| 0.0|INFORM|Transaction #16 (final transaction) was successfully committed
2010-12-29 11:59:59| 180.0| 0.3|INFORM|Closing the Geodatabase writer
2010-12-29 12:00:00| 180.5| 0.5|INFORM|=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2010-12-29 12:00:00| 180.5| 0.0|INFORM|Feature output statistics for `GEODATABASE_FILE' writer using keyword `W_1':
2010-12-29 12:00:00| 180.5| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2010-12-29 12:00:00| 180.5| 0.0|STATS | Features Written
2010-12-29 12:00:00| 180.5| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2010-12-29 12:00:00| 180.5| 0.0|STATS |Q0107VEG_ELLIP_arc 1068
2010-12-29 12:00:00| 180.5| 0.0|STATS |Q0107VEG_ELLIP_point 1038
2010-12-29 12:00:00| 180.5| 0.0|STATS |Q0107VEG_ELLIP_poly 1038
2010-12-29 12:00:00| 180.5| 0.0|STATS |Q0107VEG_LINES_arc 7979
2010-12-29 12:00:00| 180.5| 0.0|STATS |Q0107VEG_SHAPE_arc 612
2010-12-29 12:00:00| 180.5| 0.0|STATS |malformed_polygons_from_arcs 1
2010-12-29 12:00:00| 180.5| 0.0|STATS |==============================================================================
2010-12-29 12:00:00| 180.5| 0.0|STATS |Total Features Written 11736
2010-12-29 12:00:00| 180.5| 0.0|STATS |=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
2010-12-29 12:00:00| 181.1| 0.6|INFORM|FME Session Duration: 7 minutes 16.9 seconds. (CPU: 134.4s user, 46.7s system)
2010-12-29 12:00:00| 181.1| 0.0|INFORM|END - ProcessID: 5972, peak process memory usage: 155192 kB, current process memory usage: 102828 kB.
0 Kudos
2 Replies
BruceHarold
Esri Regular Contributor
Hello Bangqian

With the Data Interoperability extension turned on, can you navigate to the 0107veg_shape.e00 file in ArcCatalog and expand the feature set into its component feature geometries?

If you are able, please send me 0107veg_shape.e00 attached to an email, to bharold@esri.com, and I will take a look.

Regards
0 Kudos
bangqianchen
Emerging Contributor
The file is fine in ArcCatalog, and I had send the file to you.

Happy new year!
0 Kudos