Is there a limit to the number of characters when entering an item's description? I have a feature layer based on census data and I'm trying to include a 534 row table that describes the attributes from Excel (simple copy/paste) and I can paste it into the description but the save button does nothing after I paste the table into the description. I can only click cancel to get out of edit mode. I also don't get any errors.
We're using Portal v11.1
Hello @SteveCole , I guess there will be a limit eventually if you put enough information into the Description. I'm not sure what a 534 row table will mean in terms of the number of characters you are trying to enter, but it does sound like it might be quite a lot. I'm happy to try your table's data on my system if you can post it here.
Sure. The first block of text in my description is this:
National Origin of Foreign-Born Populations at the Census Tract Level from Table B05006 of the American Community Survey (ACS). This version is taken from the 2018-2022 5-Year data release. Each value from the census table has three values- the actual count value, a margin of error (MOE) value, and a Coefficient of Variation (COE).
The MOE value is used in concert with the count value to explain count variability. If a count for a group of people in a given area is 50 and the MOE value is 10, this means that the true value for that group lies somewhere between 40 and 60, with a confidence value of 90%. The COE is calculated to determine the reliability of the value. This is calculated with a formula that uses the count estimate and margin of error values. If the MOE is under 12% of the estimate, it is considered highly reliable. If it is between 12 and 40% it is considered medium reliability, and anything over 40% is considered low reliability.
The total listed in field B05006001 is the total foreign-born population and not the total population of the census tract. That value has been included with the data in the field TOTAL but it comes from a different table: B05001 "Nativity and Citizenship Status in the United States." The foreign-born population of a census tract can be found by combining the "U.S. citizen by naturalization" and "Not a U.S. citizen" categories found within Table B05001. This number matches the value in B05006001 and so the total population was simply transferred over from Table B05001.
Below is a table describing the values included and what GIS field that data is contained in:
And then I copy/paste in my table from Excel:
Total: | B05006001 |
Total (Margin of Error): | B05006002 |
Total (Coefficient of Variation): | B05006003 |
Europe: | B05006004 |
Europe (Margin of Error): | B05006005 |
Europe (Coefficient of Variation): | B05006006 |
Northern Europe: | B05006007 |
Northern Europe (Margin of Error): | B05006008 |
Northern Europe (Coefficient of Variation): | B05006009 |
Denmark | B05006010 |
Denmark (Margin of Error): | B05006011 |
Denmark (Coefficient of Variation): | B05006012 |
Ireland | B05006013 |
Ireland (Margin of Error): | B05006014 |
Ireland (Coefficient of Variation): | B05006015 |
Norway | B05006016 |
Norway (Margin of Error): | B05006017 |
Norway (Coefficient of Variation): | B05006018 |
Sweden | B05006019 |
Sweden (Margin of Error): | B05006020 |
Sweden (Coefficient of Variation): | B05006021 |
United Kingdom (inc. Crown Dependencies): | B05006022 |
United Kingdom (inc. Crown Dependencies) (Margin of Error): | B05006023 |
United Kingdom (inc. Crown Dependencies) (Coefficient of Variation): | B05006024 |
United Kingdom, excluding England and Scotland | B05006025 |
United Kingdom, excluding England and Scotland (Margin of Error): | B05006026 |
United Kingdom, excluding England and Scotland (Coefficient of Variation): | B05006027 |
England | B05006028 |
England (Margin of Error): | B05006029 |
England (Coefficient of Variation): | B05006030 |
Scotland | B05006031 |
Scotland (Margin of Error): | B05006032 |
Scotland (Coefficient of Variation): | B05006033 |
Other Northern Europe | B05006034 |
Other Northern Europe (Margin of Error): | B05006035 |
Other Northern Europe (Coefficient of Variation): | B05006036 |
Western Europe: | B05006037 |
Western Europe (Margin of Error): | B05006038 |
Western Europe (Coefficient of Variation): | B05006039 |
Austria | B05006040 |
Austria (Margin of Error): | B05006041 |
Austria (Coefficient of Variation): | B05006042 |
Belgium | B05006043 |
Belgium (Margin of Error): | B05006044 |
Belgium (Coefficient of Variation): | B05006045 |
France | B05006046 |
France (Margin of Error): | B05006047 |
France (Coefficient of Variation): | B05006048 |
Germany | B05006049 |
Germany (Margin of Error): | B05006050 |
Germany (Coefficient of Variation): | B05006051 |
Netherlands | B05006052 |
Netherlands (Margin of Error): | B05006053 |
Netherlands (Coefficient of Variation): | B05006054 |
Switzerland | B05006055 |
Switzerland (Margin of Error): | B05006056 |
Switzerland (Coefficient of Variation): | B05006057 |
Other Western Europe | B05006058 |
Other Western Europe (Margin of Error): | B05006059 |
Other Western Europe (Coefficient of Variation): | B05006060 |
Southern Europe: | B05006061 |
Southern Europe (Margin of Error): | B05006062 |
Southern Europe (Coefficient of Variation): | B05006063 |
Greece | B05006064 |
Greece (Margin of Error): | B05006065 |
Greece (Coefficient of Variation): | B05006066 |
Italy | B05006067 |
Italy (Margin of Error): | B05006068 |
Italy (Coefficient of Variation): | B05006069 |
Portugal | B05006070 |
Portugal (Margin of Error): | B05006071 |
Portugal (Coefficient of Variation): | B05006072 |
Azores Islands | B05006073 |
Azores Islands (Margin of Error): | B05006074 |
Azores Islands (Coefficient of Variation): | B05006075 |
Spain | B05006076 |
Spain (Margin of Error): | B05006077 |
Spain (Coefficient of Variation): | B05006078 |
Other Southern Europe | B05006079 |
Other Southern Europe (Margin of Error): | B05006080 |
Other Southern Europe (Coefficient of Variation): | B05006081 |
Eastern Europe: | B05006082 |
Eastern Europe (Margin of Error): | B05006083 |
Eastern Europe (Coefficient of Variation): | B05006084 |
Albania | B05006085 |
Albania (Margin of Error): | B05006086 |
Albania (Coefficient of Variation): | B05006087 |
Belarus | B05006088 |
Belarus (Margin of Error): | B05006089 |
Belarus (Coefficient of Variation): | B05006090 |
Bosnia and Herzegovina | B05006091 |
Bosnia and Herzegovina (Margin of Error): | B05006092 |
Bosnia and Herzegovina (Coefficient of Variation): | B05006093 |
Bulgaria | B05006094 |
Bulgaria (Margin of Error): | B05006095 |
Bulgaria (Coefficient of Variation): | B05006096 |
Croatia | B05006097 |
Croatia (Margin of Error): | B05006098 |
Croatia (Coefficient of Variation): | B05006099 |
Czechoslovakia (includes Czech Republic and Slovakia) | B05006100 |
Czechoslovakia (includes Czech Republic and Slovakia) (Margin of Error): | B05006101 |
Czechoslovakia (includes Czech Republic and Slovakia) (Coefficient of Variation): | B05006102 |
Hungary | B05006103 |
Hungary (Margin of Error): | B05006104 |
Hungary (Coefficient of Variation): | B05006105 |
Latvia | B05006106 |
Latvia (Margin of Error): | B05006107 |
Latvia (Coefficient of Variation): | B05006108 |
Lithuania | B05006109 |
Lithuania (Margin of Error): | B05006110 |
Lithuania (Coefficient of Variation): | B05006111 |
Moldova | B05006112 |
Moldova (Margin of Error): | B05006113 |
Moldova (Coefficient of Variation): | B05006114 |
North Macedonia (Macedonia) | B05006115 |
North Macedonia (Macedonia) (Margin of Error): | B05006116 |
North Macedonia (Macedonia) (Coefficient of Variation): | B05006117 |
Poland | B05006118 |
Poland (Margin of Error): | B05006119 |
Poland (Coefficient of Variation): | B05006120 |
Romania | B05006121 |
Romania (Margin of Error): | B05006122 |
Romania (Coefficient of Variation): | B05006123 |
Russia | B05006124 |
Russia (Margin of Error): | B05006125 |
Russia (Coefficient of Variation): | B05006126 |
Serbia | B05006127 |
Serbia (Margin of Error): | B05006128 |
Serbia (Coefficient of Variation): | B05006129 |
Ukraine | B05006130 |
Ukraine (Margin of Error): | B05006131 |
Ukraine (Coefficient of Variation): | B05006132 |
Other Eastern Europe | B05006133 |
Other Eastern Europe (Margin of Error): | B05006134 |
Other Eastern Europe (Coefficient of Variation): | B05006135 |
Europe, n.e.c. | B05006136 |
Europe, n.e.c. (Margin of Error): | B05006137 |
Europe, n.e.c. (Coefficient of Variation): | B05006138 |
Asia: | B05006139 |
Asia (Margin of Error): | B05006140 |
Asia (Coefficient of Variation): | B05006141 |
Eastern Asia: | B05006142 |
Eastern Asia (Margin of Error): | B05006143 |
Eastern Asia (Coefficient of Variation): | B05006144 |
China: | B05006145 |
China (Margin of Error): | B05006146 |
China (Coefficient of Variation): | B05006147 |
China, excluding Hong Kong and Taiwan | B05006148 |
China, excluding Hong Kong and Taiwan (Margin of Error): | B05006149 |
China, excluding Hong Kong and Taiwan (Coefficient of Variation): | B05006150 |
Hong Kong | B05006151 |
Hong Kong (Margin of Error): | B05006152 |
Hong Kong (Coefficient of Variation): | B05006153 |
Taiwan | B05006154 |
Taiwan (Margin of Error): | B05006155 |
Taiwan (Coefficient of Variation): | B05006156 |
Japan | B05006157 |
Japan (Margin of Error): | B05006158 |
Japan (Coefficient of Variation): | B05006159 |
Korea | B05006160 |
Korea (Margin of Error): | B05006161 |
Korea (Coefficient of Variation): | B05006162 |
Other Eastern Asia | B05006163 |
Other Eastern Asia (Margin of Error): | B05006164 |
Other Eastern Asia (Coefficient of Variation): | B05006165 |
South Central Asia: | B05006166 |
South Central Asia (Margin of Error): | B05006167 |
South Central Asia (Coefficient of Variation): | B05006168 |
Afghanistan | B05006169 |
Afghanistan (Margin of Error): | B05006170 |
Afghanistan (Coefficient of Variation): | B05006171 |
Bangladesh | B05006172 |
Bangladesh (Margin of Error): | B05006173 |
Bangladesh (Coefficient of Variation): | B05006174 |
Bhutan | B05006175 |
Bhutan (Margin of Error): | B05006176 |
Bhutan (Coefficient of Variation): | B05006177 |
India | B05006178 |
India (Margin of Error): | B05006179 |
India (Coefficient of Variation): | B05006180 |
Iran | B05006181 |
Iran (Margin of Error): | B05006182 |
Iran (Coefficient of Variation): | B05006183 |
Kazakhstan | B05006184 |
Kazakhstan (Margin of Error): | B05006185 |
Kazakhstan (Coefficient of Variation): | B05006186 |
Nepal | B05006187 |
Nepal (Margin of Error): | B05006188 |
Nepal (Coefficient of Variation): | B05006189 |
Pakistan | B05006190 |
Pakistan (Margin of Error): | B05006191 |
Pakistan (Coefficient of Variation): | B05006192 |
Sri Lanka | B05006193 |
Sri Lanka (Margin of Error): | B05006194 |
Sri Lanka (Coefficient of Variation): | B05006195 |
Uzbekistan | B05006196 |
Uzbekistan (Margin of Error): | B05006197 |
Uzbekistan (Coefficient of Variation): | B05006198 |
Other South Central Asia | B05006199 |
Other South Central Asia (Margin of Error): | B05006200 |
Other South Central Asia (Coefficient of Variation): | B05006201 |
South Eastern Asia: | B05006202 |
South Eastern Asia (Margin of Error): | B05006203 |
South Eastern Asia (Coefficient of Variation): | B05006204 |
Burma (Myanmar) | B05006205 |
Burma (Myanmar) (Margin of Error): | B05006206 |
Burma (Myanmar) (Coefficient of Variation): | B05006207 |
Cambodia | B05006208 |
Cambodia (Margin of Error): | B05006209 |
Cambodia (Coefficient of Variation): | B05006210 |
Indonesia | B05006211 |
Indonesia (Margin of Error): | B05006212 |
Indonesia (Coefficient of Variation): | B05006213 |
Laos | B05006214 |
Laos (Margin of Error): | B05006215 |
Laos (Coefficient of Variation): | B05006216 |
Malaysia | B05006217 |
Malaysia (Margin of Error): | B05006218 |
Malaysia (Coefficient of Variation): | B05006219 |
Philippines | B05006220 |
Philippines (Margin of Error): | B05006221 |
Philippines (Coefficient of Variation): | B05006222 |
Singapore | B05006223 |
Singapore (Margin of Error): | B05006224 |
Singapore (Coefficient of Variation): | B05006225 |
Thailand | B05006226 |
Thailand (Margin of Error): | B05006227 |
Thailand (Coefficient of Variation): | B05006228 |
Vietnam | B05006229 |
Vietnam (Margin of Error): | B05006230 |
Vietnam (Coefficient of Variation): | B05006231 |
Other South Eastern Asia | B05006232 |
Other South Eastern Asia (Margin of Error): | B05006233 |
Other South Eastern Asia (Coefficient of Variation): | B05006234 |
Western Asia: | B05006235 |
Western Asia (Margin of Error): | B05006236 |
Western Asia (Coefficient of Variation): | B05006237 |
Armenia | B05006238 |
Armenia (Margin of Error): | B05006239 |
Armenia (Coefficient of Variation): | B05006240 |
Azerbaijan | B05006241 |
Azerbaijan (Margin of Error): | B05006242 |
Azerbaijan (Coefficient of Variation): | B05006243 |
Georgia | B05006244 |
Georgia (Margin of Error): | B05006245 |
Georgia (Coefficient of Variation): | B05006246 |
Iraq | B05006247 |
Iraq (Margin of Error): | B05006248 |
Iraq (Coefficient of Variation): | B05006249 |
Israel | B05006250 |
Israel (Margin of Error): | B05006251 |
Israel (Coefficient of Variation): | B05006252 |
Jordan | B05006253 |
Jordan (Margin of Error): | B05006254 |
Jordan (Coefficient of Variation): | B05006255 |
Kuwait | B05006256 |
Kuwait (Margin of Error): | B05006257 |
Kuwait (Coefficient of Variation): | B05006258 |
Lebanon | B05006259 |
Lebanon (Margin of Error): | B05006260 |
Lebanon (Coefficient of Variation): | B05006261 |
Saudi Arabia | B05006262 |
Saudi Arabia (Margin of Error): | B05006263 |
Saudi Arabia (Coefficient of Variation): | B05006264 |
Syria | B05006265 |
Syria (Margin of Error): | B05006266 |
Syria (Coefficient of Variation): | B05006267 |
Turkey | B05006268 |
Turkey (Margin of Error): | B05006269 |
Turkey (Coefficient of Variation): | B05006270 |
United Arab Emirates | B05006271 |
United Arab Emirates (Margin of Error): | B05006272 |
United Arab Emirates (Coefficient of Variation): | B05006273 |
Yemen | B05006274 |
Yemen (Margin of Error): | B05006275 |
Yemen (Coefficient of Variation): | B05006276 |
Other Western Asia | B05006277 |
Other Western Asia (Margin of Error): | B05006278 |
Other Western Asia (Coefficient of Variation): | B05006279 |
Asia, n.e.c. | B05006280 |
Asia, n.e.c. (Margin of Error): | B05006281 |
Asia, n.e.c. (Coefficient of Variation): | B05006282 |
Africa: | B05006283 |
Africa (Margin of Error): | B05006284 |
Africa (Coefficient of Variation): | B05006285 |
Eastern Africa: | B05006286 |
Eastern Africa (Margin of Error): | B05006287 |
Eastern Africa (Coefficient of Variation): | B05006288 |
Eritrea | B05006289 |
Eritrea (Margin of Error): | B05006290 |
Eritrea (Coefficient of Variation): | B05006291 |
Ethiopia | B05006292 |
Ethiopia (Margin of Error): | B05006293 |
Ethiopia (Coefficient of Variation): | B05006294 |
Kenya | B05006295 |
Kenya (Margin of Error): | B05006296 |
Kenya (Coefficient of Variation): | B05006297 |
Somalia | B05006298 |
Somalia (Margin of Error): | B05006299 |
Somalia (Coefficient of Variation): | B05006300 |
Tanzania | B05006301 |
Tanzania (Margin of Error): | B05006302 |
Tanzania (Coefficient of Variation): | B05006303 |
Uganda | B05006304 |
Uganda (Margin of Error): | B05006305 |
Uganda (Coefficient of Variation): | B05006306 |
Zimbabwe | B05006307 |
Zimbabwe (Margin of Error): | B05006308 |
Zimbabwe (Coefficient of Variation): | B05006309 |
Other Eastern Africa | B05006310 |
Other Eastern Africa (Margin of Error): | B05006311 |
Other Eastern Africa (Coefficient of Variation): | B05006312 |
Middle Africa: | B05006313 |
Middle Africa (Margin of Error): | B05006314 |
Middle Africa (Coefficient of Variation): | B05006315 |
Cameroon | B05006316 |
Cameroon (Margin of Error): | B05006317 |
Cameroon (Coefficient of Variation): | B05006318 |
Congo | B05006319 |
Congo (Margin of Error): | B05006320 |
Congo (Coefficient of Variation): | B05006321 |
Democratic Republic of Congo (Zaire) | B05006322 |
Democratic Republic of Congo (Zaire) (Margin of Error): | B05006323 |
Democratic Republic of Congo (Zaire) (Coefficient of Variation): | B05006324 |
Other Middle Africa | B05006325 |
Other Middle Africa (Margin of Error): | B05006326 |
Other Middle Africa (Coefficient of Variation): | B05006327 |
Northern Africa: | B05006328 |
Northern Africa (Margin of Error): | B05006329 |
Northern Africa (Coefficient of Variation): | B05006330 |
Algeria | B05006331 |
Algeria (Margin of Error): | B05006332 |
Algeria (Coefficient of Variation): | B05006333 |
Egypt | B05006334 |
Egypt (Margin of Error): | B05006335 |
Egypt (Coefficient of Variation): | B05006336 |
Morocco | B05006337 |
Morocco (Margin of Error): | B05006338 |
Morocco (Coefficient of Variation): | B05006339 |
Sudan | B05006340 |
Sudan (Margin of Error): | B05006341 |
Sudan (Coefficient of Variation): | B05006342 |
Other Northern Africa | B05006343 |
Other Northern Africa (Margin of Error): | B05006344 |
Other Northern Africa (Coefficient of Variation): | B05006345 |
Southern Africa: | B05006346 |
Southern Africa (Margin of Error): | B05006347 |
Southern Africa (Coefficient of Variation): | B05006348 |
South Africa | B05006349 |
South Africa (Margin of Error): | B05006350 |
South Africa (Coefficient of Variation): | B05006351 |
Other Southern Africa | B05006352 |
Other Southern Africa (Margin of Error): | B05006353 |
Other Southern Africa (Coefficient of Variation): | B05006354 |
Western Africa: | B05006355 |
Western Africa (Margin of Error): | B05006356 |
Western Africa (Coefficient of Variation): | B05006357 |
Cabo Verde | B05006358 |
Cabo Verde (Margin of Error): | B05006359 |
Cabo Verde (Coefficient of Variation): | B05006360 |
Ghana | B05006361 |
Ghana (Margin of Error): | B05006362 |
Ghana (Coefficient of Variation): | B05006363 |
Ivory Coast | B05006364 |
Ivory Coast (Margin of Error): | B05006365 |
Ivory Coast (Coefficient of Variation): | B05006366 |
Liberia | B05006367 |
Liberia (Margin of Error): | B05006368 |
Liberia (Coefficient of Variation): | B05006369 |
Nigeria | B05006370 |
Nigeria (Margin of Error): | B05006371 |
Nigeria (Coefficient of Variation): | B05006372 |
Senegal | B05006373 |
Senegal (Margin of Error): | B05006374 |
Senegal (Coefficient of Variation): | B05006375 |
Sierra Leone | B05006376 |
Sierra Leone (Margin of Error): | B05006377 |
Sierra Leone (Coefficient of Variation): | B05006378 |
Togo | B05006379 |
Togo (Margin of Error): | B05006380 |
Togo (Coefficient of Variation): | B05006381 |
Other Western Africa | B05006382 |
Other Western Africa (Margin of Error): | B05006383 |
Other Western Africa (Coefficient of Variation): | B05006384 |
Africa, n.e.c. | B05006385 |
Africa, n.e.c. (Margin of Error): | B05006386 |
Africa, n.e.c. (Coefficient of Variation): | B05006387 |
Oceania: | B05006388 |
Oceania (Margin of Error): | B05006389 |
Oceania (Coefficient of Variation): | B05006390 |
Australia and New Zealand Subregion: | B05006391 |
Australia and New Zealand Subregion (Margin of Error): | B05006392 |
Australia and New Zealand Subregion (Coefficient of Variation): | B05006393 |
Australia | B05006394 |
Australia (Margin of Error): | B05006395 |
Australia (Coefficient of Variation): | B05006396 |
Other Australian and New Zealand Subregion | B05006397 |
Other Australian and New Zealand Subregion (Margin of Error): | B05006398 |
Other Australian and New Zealand Subregion (Coefficient of Variation): | B05006399 |
Fiji | B05006400 |
Fiji (Margin of Error): | B05006401 |
Fiji (Coefficient of Variation): | B05006402 |
Marshall Islands | B05006403 |
Marshall Islands (Margin of Error): | B05006404 |
Marshall Islands (Coefficient of Variation): | B05006405 |
Micronesia | B05006406 |
Micronesia (Margin of Error): | B05006407 |
Micronesia (Coefficient of Variation): | B05006408 |
Oceania, n.e.c. | B05006409 |
Oceania, n.e.c. (Margin of Error): | B05006410 |
Oceania, n.e.c. (Coefficient of Variation): | B05006411 |
Americas: | B05006412 |
Americas (Margin of Error): | B05006413 |
Americas (Coefficient of Variation): | B05006414 |
Latin America: | B05006415 |
Latin America (Margin of Error): | B05006416 |
Latin America (Coefficient of Variation): | B05006417 |
Caribbean: | B05006418 |
Caribbean (Margin of Error): | B05006419 |
Caribbean (Coefficient of Variation): | B05006420 |
Bahamas | B05006421 |
Bahamas (Margin of Error): | B05006422 |
Bahamas (Coefficient of Variation): | B05006423 |
Barbados | B05006424 |
Barbados (Margin of Error): | B05006425 |
Barbados (Coefficient of Variation): | B05006426 |
Cuba | B05006427 |
Cuba (Margin of Error): | B05006428 |
Cuba (Coefficient of Variation): | B05006429 |
Dominica | B05006430 |
Dominica (Margin of Error): | B05006431 |
Dominica (Coefficient of Variation): | B05006432 |
Dominican Republic | B05006433 |
Dominican Republic (Margin of Error): | B05006434 |
Dominican Republic (Coefficient of Variation): | B05006435 |
Grenada | B05006436 |
Grenada (Margin of Error): | B05006437 |
Grenada (Coefficient of Variation): | B05006438 |
Haiti | B05006439 |
Haiti (Margin of Error): | B05006440 |
Haiti (Coefficient of Variation): | B05006441 |
Jamaica | B05006442 |
Jamaica (Margin of Error): | B05006443 |
Jamaica (Coefficient of Variation): | B05006444 |
St. Lucia | B05006445 |
St. Lucia (Margin of Error): | B05006446 |
St. Lucia (Coefficient of Variation): | B05006447 |
St. Vincent and the Grenadines | B05006448 |
St. Vincent and the Grenadines (Margin of Error): | B05006449 |
St. Vincent and the Grenadines (Coefficient of Variation): | B05006450 |
Trinidad and Tobago | B05006451 |
Trinidad and Tobago (Margin of Error): | B05006452 |
Trinidad and Tobago (Coefficient of Variation): | B05006453 |
West Indies | B05006454 |
West Indies (Margin of Error): | B05006455 |
West Indies (Coefficient of Variation): | B05006456 |
Other Caribbean | B05006457 |
Other Caribbean (Margin of Error): | B05006458 |
Other Caribbean (Coefficient of Variation): | B05006459 |
Central America: | B05006460 |
Central America (Margin of Error): | B05006461 |
Central America (Coefficient of Variation): | B05006462 |
Belize | B05006463 |
Belize (Margin of Error): | B05006464 |
Belize (Coefficient of Variation): | B05006465 |
Costa Rica | B05006466 |
Costa Rica (Margin of Error): | B05006467 |
Costa Rica (Coefficient of Variation): | B05006468 |
El Salvador | B05006469 |
El Salvador (Margin of Error): | B05006470 |
El Salvador (Coefficient of Variation): | B05006471 |
Guatemala | B05006472 |
Guatemala (Margin of Error): | B05006473 |
Guatemala (Coefficient of Variation): | B05006474 |
Honduras | B05006475 |
Honduras (Margin of Error): | B05006476 |
Honduras (Coefficient of Variation): | B05006477 |
Mexico | B05006478 |
Mexico (Margin of Error): | B05006479 |
Mexico (Coefficient of Variation): | B05006480 |
Nicaragua | B05006481 |
Nicaragua (Margin of Error): | B05006482 |
Nicaragua (Coefficient of Variation): | B05006483 |
Panama | B05006484 |
Panama (Margin of Error): | B05006485 |
Panama (Coefficient of Variation): | B05006486 |
Other Central America | B05006487 |
Other Central America (Margin of Error): | B05006488 |
Other Central America (Coefficient of Variation): | B05006489 |
South America: | B05006490 |
South America (Margin of Error): | B05006491 |
South America (Coefficient of Variation): | B05006492 |
Argentina | B05006493 |
Argentina (Margin of Error): | B05006494 |
Argentina (Coefficient of Variation): | B05006495 |
Bolivia | B05006496 |
Bolivia (Margin of Error): | B05006497 |
Bolivia (Coefficient of Variation): | B05006498 |
Brazil | B05006499 |
Brazil (Margin of Error): | B05006500 |
Brazil (Coefficient of Variation): | B05006501 |
Chile | B05006502 |
Chile (Margin of Error): | B05006503 |
Chile (Coefficient of Variation): | B05006504 |
Colombia | B05006505 |
Colombia (Margin of Error): | B05006506 |
Colombia (Coefficient of Variation): | B05006507 |
Ecuador | B05006508 |
Ecuador (Margin of Error): | B05006509 |
Ecuador (Coefficient of Variation): | B05006510 |
Guyana | B05006511 |
Guyana (Margin of Error): | B05006512 |
Guyana (Coefficient of Variation): | B05006513 |
Peru | B05006514 |
Peru (Margin of Error): | B05006515 |
Peru (Coefficient of Variation): | B05006516 |
Uruguay | B05006517 |
Uruguay (Margin of Error): | B05006518 |
Uruguay (Coefficient of Variation): | B05006519 |
Venezuela | B05006520 |
Venezuela (Margin of Error): | B05006521 |
Venezuela (Coefficient of Variation): | B05006522 |
Other South America | B05006523 |
Other South America (Margin of Error): | B05006524 |
Other South America (Coefficient of Variation): | B05006525 |
Northern America: | B05006526 |
Northern America (Margin of Error): | B05006527 |
Northern America (Coefficient of Variation): | B05006528 |
Canada | B05006529 |
Canada (Margin of Error): | B05006530 |
Canada (Coefficient of Variation): | B05006531 |
Other Northern America | B05006532 |
Other Northern America (Margin of Error): | B05006533 |
Other Northern America (Coefficient of Variation): | B05006534 |
Hello @SteveCole , that Description Saved correctly for me. I did copy your data into Notepad++ in order to get a character count (23,136), and copied from there into the Description, rather than from the Community site itself. Perhaps that stripped away some data size or complexity that the Description could not cope with ?
Well, I'd prefer that the end result still looked like a formatted table because it's easier to read. Like this:
@SteveCole Yes, as your screenshot shows, it works with a small part of your Table. If you open the Developer tools (F12) you can see it is using a Request Method GET when it works correctly. It fails when there is enough data in the Description to force it to use a Request Method POST instead. As a guess, it is unexpected that there is so much information there, that it needs to use a POST method.
I suggest you open a support case with your Esri distributor, to decide if this is a Bug, or an Enhancement, or a limit to be documented.
Meanwhile, perhaps hosting your spreadsheet table as a Content item, might provide some workaround options for you.