I created an application in Xamarin Forms(iOS) using ArcGISRuntime SDK that listened to GPS location update in the background mode, however, if LocationDisplay is enabled in the MapView (with LocationDisplayAutoPanMode.Recenter), the app would crash when switching into background mode. I have also tried creating a custom location datasource for the LocationDisplay to not call UpdateLocation in background mode, but the error would still occur. Does anyone have any idea where this error came from, and how to get around it? Many thanks!
2016-12-20 16:58:42.880 MobileView[324:134332] critical: Stacktrace:
2016-12-20 16:58:42.881 MobileView[324:134332] critical: at <unknown> <0xffffffff>
2016-12-20 16:58:42.881 MobileView[324:134332] critical: at (wrapper managed-to-native) ObjCRuntime.Messaging.bool_objc_msgSend_nuint (intptr,intptr,System.nuint) <0x00007>
2016-12-20 16:58:42.882 MobileView[324:134332] critical: at OpenGLES.EAGLContext.PresentRenderBuffer (System.nuint) [0x0000b] in /Users/builder/data/lanes/3539/f37444ae/source/maccore/src/build/ios/native/OpenGLES/EAGLContext.g.cs:106
2016-12-20 16:58:42.882 MobileView[324:134332] critical: at Esri.ArcGISRuntime.UI.Controls.GeoView.RequestRender (bool) <IL 0x0008c, 0x002ef>
2016-12-20 16:58:42.882 MobileView[324:134332] critical: at Esri.ArcGISRuntime.UI.Controls.GeoView.RuntimeCoreNet.GeneratedWrappers.ICoreCallback_GeoView_DrawRequested.DrawRequested () <IL 0x00011, 0x000cb>
2016-12-20 16:58:42.883 MobileView[324:134332] critical: at RuntimeCoreNet.GeneratedWrappers.CoreGeoView.onPrivateCoreGeoView_DrawRequested (intptr) <IL 0x00031, 0x001e7>
2016-12-20 16:58:42.883 MobileView[324:134332] critical: at (wrapper native-to-managed) RuntimeCoreNet.GeneratedWrappers.CoreGeoView.onPrivateCoreGeoView_DrawRequested (intptr) <0x00097>
2016-12-20 16:58:42.884 MobileView[324:134332] critical:
Native stacktrace:
2016-12-20 16:58:43.468 MobileView[324:134332] critical: 0 MobileView 0x00000001000784d4 mono_handle_native_sigsegv + 260
2016-12-20 16:58:43.469 MobileView[324:134332] critical: 1 MobileView 0x0000000100081c88 mono_sigsegv_signal_handler + 336
2016-12-20 16:58:43.469 MobileView[324:134332] critical: 2 libsystem_platform.dylib 0x0000000181ab994c _sigtramp + 68
2016-12-20 16:58:43.469 MobileView[324:134332] critical: 3 libGPUSupportMercury.dylib 0x000000019041aec4 gpusSubmitDataBuffers + 172
2016-12-20 16:58:43.469 MobileView[324:134332] critical: 4 GLEngine 0x0000000194c1b1e4 <redacted> + 176
2016-12-20 16:58:43.470 MobileView[324:134332] critical: 5 GLEngine 0x0000000194c1b0fc gliPresentViewES + 84
2016-12-20 16:58:43.470 MobileView[324:134332] critical: 6 OpenGLES 0x0000000183fb7c44 <redacted> + 72
2016-12-20 16:58:43.470 MobileView[324:134332] critical: 7 MobileView 0x00000001022b3ae0 wrapper_managed_to_native_ObjCRuntime_Messaging_bool_objc_msgSend_nuint_intptr_intptr_System_nuint + 112
2016-12-20 16:58:43.470 MobileView[324:134332] critical: 8 MobileView 0x0000000101df66c0 OpenGLES_EAGLContext_PresentRenderBuffer_System_nuint + 80
2016-12-20 16:58:43.470 MobileView[324:134332] critical: 9 MobileView 0x0000000103193d90 Esri_ArcGISRuntime_UI_Controls_GeoView_RequestRender_bool + 752
2016-12-20 16:58:43.471 MobileView[324:134332] critical: 10 MobileView 0x0000000103194bfc Esri_ArcGISRuntime_UI_Controls_GeoView_RuntimeCoreNet_GeneratedWrappers_ICoreCallback_GeoView_DrawRequested_DrawRequested + 204
2016-12-20 16:58:43.471 MobileView[324:134332] critical: 11 MobileView 0x0000000102e8db78 RuntimeCoreNet_GeneratedWrappers_CoreGeoView_onPrivateCoreGeoView_DrawRequested_int
ptr + 488
2016-12-20 16:58:43.471 MobileView[324:134332] critical: 12 MobileView 0x000000010363bcf8 wrapper_native_to_managed_RuntimeCoreNet_GeneratedWrappers_CoreGeoView_onPrivateCoreGeoView_DrawRequested_intptr + 152
2016-12-20 16:58:43.471 MobileView[324:134332] critical: 13 ArcGIS-arm64 0x000000010bf7066c _ZNK16Esri_runtimecore7Mapping6SignalIKNS0_8Geo_viewEJEEclERS3_ + 744
2016-12-20 16:58:43.472 MobileView[324:134332] critical: 14 ArcGIS-arm64 0x000000010bd2f6e0 _ZN16Esri_runtimecore7Mapping23Geo_view_draw_requested21draw_request_callbackEv + 48
2016-12-20 16:58:43.472 MobileView[324:134332] critical: 15 ArcGIS-arm64 0x000000010badd408 _ZN16Esri_runtimecore12Map_renderer3Map9on_pulse_Ev + 2340
2016-12-20 16:58:43.472 MobileView[324:134332] critical: 16 ArcGIS-arm64 0x000000010baf0ea0 _ZN16Esri_runtimecore12Map_renderer12Pulse_thread8execute_Ev + 124
2016-12-20 16:58:43.472 Mobil
eView[324:134332] critical: 17 ArcGIS-arm64 0x000000010b1ae464 _ZN16Esri_runtimecore6Common6Thread11thread_procEPS1_ + 84
2016-12-20 16:58:43.473 MobileView[324:134332] critical: 18 ArcGIS-arm64 0x000000010bc21c0c _ZNSt3__114__thread_proxyINS_5tupleIJPFvPN16Esri_runtimecore6Common6ThreadEES5_EEEEEPvS9_ + 92
2016-12-20 16:58:43.473 MobileView[324:134332] critical: 19 libsystem_pthread.dylib 0x0000000181abfb28 <redacted> + 156
2016-12-20 16:58:43.473 MobileView[324:134332] critical: 20 libsystem_pthread.dylib 0x0000000181abfa8c <redacted> + 0
2016-12-20 16:58:43.473 MobileView[324:134332] critical: 21 libsystem_pthread.dylib 0x0000000181abd028 thread_start + 4
2016-12-20 16:58:43.473 MobileView[324:134332] critical:
=================================================================
Got a SIGSEGV while executing native code. This usually indicates
a fatal error in the mono runtime or one of the native libraries
used by y
our application.
=================================================================
The app has been terminated.
I'm having the exact same problem with all the latest ecosystem updates.