Hello,
When I see traffic from an ArcGIS Pro client in the Apache web logs on my web adaptor servers I see "Referrer" values like this:
Referrer | Client |
http://www.esri.com/5632C003-ECE2-4DB8-BEE2-CC6D08A274A0 | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/B313609D-DCA5-4CDD-82CB-F1A014D076C0 | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/F466821A-1C7F-43B6-A235-DC1D9C3A5834 | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/F9AA4C25-5FBD-42A7-BC18-902C06235782 | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/E161FED4-D233-4A69-AF25-5E226CFBD0AE | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/15FE3CA5-8646-45DF-97B5-3D0E4B5E2BD2 | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/66D35596-3D96-4CA5-BF3B-496C0DB65397 | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
http://www.esri.com/A3776C22-90F4-479F-B1ED-17484364CDAA | ArcGIS Pro 3.1.0 (00000000000) - ArcGISPro |
Is there any information I can infer from the unique IDs in the Referrer URLs? If I open one of these URLs I just get a 404 error from esri.com. If I search for one of these unique IDs across multiple log files I find that some IDs only appear on one date and some IDs appear across multiple dates. Is this just a unique session ID that is assigned when an ArcGIS Pro user signs in to their Portal / AGOL?
Thanks,
Bernie.
Yeah I am experiencing the same thing as shown in my IIS logs. I need to resolve this because it's related to a bad query that keeps happening to a hosted Street layer and hammering my hosted site server logs with a SEVERE level entry.
I can't figure out what would be using esri.com from a ArcGIS Pro Client. It is not Open Data. But the request keeps looking for a {FULL_NAME} attribute on the hosted Street layer when it should be requesting {full_name}:
Hosted/Street/FeatureServer: Field name 'FULL_NAME' does not exist. Did you mean 'full_name'?
In my case, the client and referrer are:
Client:
ArcGIS+Pro+3.2.0+(00000000000)+-+ArcGISPro
Referrer:
http://www.esri.com/D187C34C-A620-43CE-A4B1-C53D26AE92AF
So if anyone has any ideas, that would be great.