Routing error 5007

778
4
02-05-2020 03:40 AM
Narenkrishnaa
New Contributor

As we are using NetworkDatasets for Routing which was provided by our client, there are some invalid stops which creates a Runtime error 5007 during routing. I've found there is an bool value to ignore the invalid stops in 10.2.5, but it was not available from 100.0 version. Is there any solution to ignore invalid stops and connect the remaining valid stops automatically? Or Need we to handle it by our end with the help of error description? 

0 Kudos
4 Replies
FrankKish
Esri Contributor

Presently the 100.x route task does not have that property when using local data, for services it will use the "Ignore Invalid Locations" property on the service.

For invalid stops you have do you know why they are not locatable?  Are then just not near anything or is something with the data input?  The snapping tolerance for locating of stops is 20 km so unusually it should be able to find something.

0 Kudos
Narenkrishnaa
New Contributor

Thanks for your reply, We have a mmpk base map and Network dataset file which has configured with State Plane Coordinating system and provided by our client. I couldn’t find why they are not locatable. I have post the the x, y points which causes the 5007 error when I’m trying for routing. Could you please help me in this?

-

0 : "x 799767.914795, y 26715778.174"
- 1 : "x 803349.739197, y 26697765.263"
- 2 : "x 818649.690796, y 26722418.7324"
- 3 : "x 818611.469238, y 26721755.7916"
- 4 : "x 816064.333008, y 26720768.3476"
- 5 : "x 801120.463989, y 26682550.173"
- 6 : "x 817224.949219, y 26720281.5836"
- 7 : "x 817609.143616, y 26720595.0006"
- 8 : "x 817752.538025, y 26721106.432"
- 9 : "x 819173.064392, y 26722194.8368"
- 10 : "x 793585.173218, y 26695063.2304"
- 11 : "x 797087.583008, y 26697387.955"
- 12 : "x 816064.333008, y 26720768.3476"
- 13 : "x 819010.009399, y 26719309.4888"
- 14 : "x 802371.118042, y 26675541.797"
- 15 : "x 800625.868042, y 26682601.058"
- 16 : "x 796827.497009, y 26697348.364"
- 17 : "x 838775.872192, y 26714311.5302"
- 18 : "x 800794.824036, y 26682397.976"
- 19 : "x 819457.757202, y 26726882.3754"
- 20 : "x 818649.690796, y 26722418.7324"
- 21 : "x 833708.759216, y 26706198.4904"
- 22 : "x 801560.710999, y 26701588.085"
- 23 : "x 796707.061035, y 26697388.602"
- 24 : "x 801553.952026, y 26677324.676"
- 25 : "x 839030.898193, y 26732344.2902"
- 26 : "x 801205.40802, y 26682062.157"
- 27 : "x 801496.687988, y 26690987.9458"
- 28 : "x 812275.451782, y 26714216.9988"
- 29 : "x 824956.070435, y 26730634.3264"
- 30 : "x 819621.574219, y 26726755.1422"
- 31 : "x 824411.074219, y 26729404.8704"
- 32 : "x 819020.367615, y 26720565.7888"
- 33 : "x 803258.140015, y 26684320.207"
- 34 : "x 817224.949219, y 26720281.5836"
- 35 : "x 801039.072021, y 26681705.267"
- 36 : "x 802723.520996, y 26684477.499"
- 37 : "x 819173.064392, y 26722194.8368"
- 38 : "x 807214.390015, y 26689927.254"
- 39 : "x 804303.575012, y 26692347.997"
- 40 : "x 801748.098022, y 26681757.214"
- 41 : "x 796724.368042, y 26679870.241"
- 42 : "x 819020.367615, y 26720565.7888"
- 43 : "x 824240.706421, y 26731711.8972"
- 44 : "x 811597.886597, y 26718432.4132"
- 45 : "x 805563.563232, y 26717686.7168"
- 46 : "x 818611.469238, y 26721755.7916"
- 47 : "x 799767.914795, y 26715778.174"
- 48 : "x 792953.880432, y 26691224.1804"
- 49 : "x 802723.520996, y 26684477.499"
- 50 : "x 802721.411011, y 26683848.695"
- 51 : "x 802109.845032, y 26675537.462"
- 52 : "x 817609.143616, y 26720595.0006"
- 53 : "x 836728.732422, y 26730601.8012"
- 54 : "x 793396.154602, y 26679980.355"
- 55 : "x 789509.179199, y 26677130.1298"
- 56 : "x 802846.842041, y 26691609.34"
- 57 : "x 824597.931213, y 26728537.9102"
- 58 : "x 805533.890991, y 26691719.903"
- 59 : "x 803349.739197, y 26697765.263"
- 60 : "x 788133.332031, y 26679048.7855"
- 61 : "x 802937.369995, y 26684542.675"
- 62 : "x 801951.537231, y 26708019.054"
- 63 : "x 798840.05304, y 26680892.418"
- 64 : "x 791967.096802, y 26681358.8844"
- 65 : "x 804693.113037, y 26692813.542"
- 66 : "x 834548.025299, y 26721643.4719"
- 67 : "x 806375.48999, y 26708373.019"
- 68 : "x 798349.227234, y 26704368.708"
- 69 : "x 796825.705994, y 26697419.169"
- 70 : "x 802397.109009, y 26689683.775"
- 71 : "x 843072.06842, y 26718970.546"
- 72 : "x 802721.411011, y 26683848.695"
- 73 : "x 850110.106537, y 26746411.0941"
- 74 : "x 803356.580994, y 26697759.418"
- 75 : "x 803671.496033, y 26692716.387"
- 76 : "x 823956.506409, y 26731546.9832"
- 77 : "x 817769.416809, y 26719822.831"
- 78 : "x 850217.615043, y 26734824.5137"
- 79 : "x 817752.538025, y 26721106.432"
- 80 : "x 790724.955994, y 26684209.632"
- 81 : "x 801748.098022, y 26681757.214"
- 82 : "x 808161.915833, y 26720902.5756"
- 83 : "x 799243.895996, y 26681483.329"
- 84 : "x 845660.587021, y 26731590.7373"
- 85 : "x 848485.874392, y 26746119.7476"
- 86 : "x 803266.877991, y 26697832.928"
- 87 : "x 797011.523987, y 26697388.329"
- 88 : "x 794037.757996, y 26681505.95"
- 89 : "x 823322.169434, y 26730509.6632"
- 90 : "x 836728.732422, y 26730601.8012"
- 91 : "x 795686.613037, y 26681364.457"
- 92 : "x 798634.791992, y 26704088.1904"
- 93 : "x 803356.580994, y 26697759.418"
- 94 : "x 801120.463989, y 26682550.173"
- 95 : "x 808315.785034, y 26718658.5998"
- 96 : "x 802505.642029, y 26683928.514"
- 97 : "x 802109.845032, y 26675537.462"
- 98 : "x 802937.369995, y 26684542.675"
- 99 : "x 818427.994019, y 26713049.824"
- 100 : "x 838775.872192, y 26714311.5302"
- 101 : "x 841305.280029, y 26723604.4516"
- 102 : "x 802397.109009, y 26689683.775"
- 103 : "x 801639.178833, y 26691382.2772"
- 104 : "x 798731.563599, y 26704191.6162"
- 105 : "x 839030.898193, y 26732344.2902"
- 106 : "x 792176.823517, y 26696429.151"
- 107 : "x 830836.257867, y 26729062.9108"
- 108 : "x 792991.332214, y 26696111.3302"
- 109 : "x 815530.915222, y 26720504.0022"
- 110 : "x 800534.960022, y 26689032.245"
- 111 : "x 797130.908997, y 26697347.692"

0 Kudos
FrankKish
Esri Contributor

Couple questions ...

1)  Are the above x,y's are in State Plane?  If so which zone, etc.  If not what coordinate system are they in?

2) If you look at the network data set feature with the above points do they "overlap"

Frank

Narenkrishnaa
New Contributor

Frank Kish‌ As i mentioned earlier, above x,y's are in State Plane Coordinating system. This covers City of Henderson (USA). For your second question, As there are same x,y points assigned, the graphics are overlapped each other in the map.

There is a one more issue I’m facing now with these x, y values. If i get the 5007 runtime error, I'll split the stop name from the error description and removing those stops from the route parameter. So again I hit the solveRoute method to route between the valid points. Usually it is routed between a valid stops without fail but for these x,y  I’m getting 

`"com.esri.arcgis.runtime.error" - code: 5024` even though i have removed invalid stops from the route param. As i mentioned the graphics are overlapped each other in the map

0 Kudos