ArcGIS StoryMaps Questions
93
2M
737
Closed | I like that you can have a title and a description in the Map Tour. However, since you cannot have pop-ups in the map... by JaredPilbeam2 ![]() 0 1 | 0 | 1 | |
Closed | La présentation sous forme d'onglets que propose la Story Maps Series (modèle classic) est particulièrement intéressa... by EmilieLAGAHE New Contributor II 2 1 | 2 | 1 | |
Closed | Hello.I would like to adds Collections in a Collection.For exemple, i want a landing page "General collection", with ... by VincentTanniere New Contributor II 2 2 | 2 | 2 | |
Closed | In a Shortlist Storymap App , please provide the ability to copy a feature point and paste from one tab to another. I... by MesfinLenth New Contributor II 1 2 | 1 | 2 | |
Closed | 'Collection' header text and 'Get started' button are not customizable features in the Collection builder. We would l... by AGP Occasional Contributor 0 5 | 0 | 5 | |
Closed | In Explorer Map, the text box should allow additional functions like inserting graphs, images, and also hyperlinks. by Brian_Beard New Contributor 0 1 | 0 | 1 | |
Closed | Add the possibility to customize the collection, change button and number colors as well as the main font. As we can ... by CedricVidonne New Contributor II 1 2 | 1 | 2 | |
Closed | The new ArcGIS Story Maps makes it really easy to build geographically-focused presentations. We want to start using ... by AspenN New Contributor III 0 6 | 0 | 6 | |
Closed | I would like to propose that Esri allow for two or more owners of a Story Map project since the sharing routine is no... by DanCole New Contributor II 7 2 | 7 | 2 | |
Closed | Currently, several dashboard applications I produce are shareable, but to controlled audiences. We embed dashboards i... by ZachStanford New Contributor III 1 3 | 1 | 3 |
Idea Submission Guidelines
User | Count |
---|---|
10 | |
9 | |
5 | |
5 | |
4 |