I have one csv. file with geologic core hole the fields are its name and its northing and easting. In my other csv. file I have the core log data, so each hole drilled has multiple rows of corresponding strata thickness in the core log. My related columns in both tables are the core hole name, so I am relating one to many. My problem is when I go to relate them and select the point on the map only the first row of data shows up and I have to arrow to the next row and so on, does anyone know how to make it show all the rows of data when I select the point on the map?
This is my first table I import and turn into a points layer. Everything here is fine and how I want it and in the right location.
Drillhole name | Northing | Easting | Surface |
07RU01 | 564815 | 1809307 | 720 |
07RU02 | 563358 | 1809476 | 724 |
208-98-1 | 565786.1 | 1811581 | 750.81 |
208-98-2 | 565762.5 | 1810901 | 771.4 |
208-99-1 | 564668.1 | 1811355 | 800 |
208-99-2 | 566250.3 | 1811398 | 731.61 |
208-99-3 | 566602.4 | 1811059 | 728.6 |
2000-1 | 565024.6 | 1811063 | 633 |
I then bring in the table below, and try to relate it (not all data shown in the table below) but it only allows me to join. And from here I cannot get it to do what I want. Which is I would like to be able to relate the table and be able to click to point and see all the rows of drill hole data associated with that one point. Thanks for the help and I look forward to hearing back
Drillhole name | Northing | Easting | Surface | Strata name | Bed Name | Key | Top Depth | Bot Depth |
07RU01 | 564815 | 1809307 | 720 | Limestone | CARTERS | y | 0 | 34 |
07RU01 | 564815 | 1809307 | 720 | Limestone | Lebanon | y | 34 | 150 |
07RU01 | 564815 | 1809307 | 720 | Limestone | RIDLEY | y | 150 | 250 |
07RU02 | 563358 | 1809476 | 724 | Limestone | CARTERS | y | 0 | 34 |
07RU02 | 563358 | 1809476 | 724 | Limestone | Lebanon | y | 34 | 148 |
07RU02 | 563358 | 1809476 | 724 | Limestone | RIDLEY | y | 148 | 250 |
208-98-1 | 565786.1 | 1811581 | 750.81 | Overburden | OVERBURDEN | n | 0 | 10 |
208-98-1 | 565786.1 | 1811581 | 750.81 | Limestone | Lebanon | y | 10 | 90 |
208-98-1 | 565786.1 | 1811581 | 750.81 | Limestone | RIDLEY | y | 90 | 250 |
208-98-2 | 565762.5 | 1810901 | 771.4 | Overburden | Overburden | n | 0 | 10 |
208-98-2 | 565762.5 | 1810901 | 771.4 | Limestone | Lebanon | y | 10 | 110 |
208-98-2 | 565762.5 | 1810901 | 771.4 | Limestone | RIDLEY | y | 110 | 250 |
208-99-1 | 564668.1 | 1811355 | 800 | Limestone | CARTERS | y | 0 | 23 |
208-99-1 | 564668.1 | 1811355 | 800 | Limestone | Lebanon | y | 23 | 122 |
208-99-1 | 564668.1 | 1811355 | 800 | Limestone | RIDLEY | y | 122 | 150 |
Great efforts @LanceCole 🙂